G20 member countries
The G20 (Group of Twenty) is the premier forum for international economic cooperation. Its members include 19 individual countries plus the European Union and the African Union, together accounting for the large majority of global GDP, trade and population.
| # | Country | Continent | Capital | Population |
|---|---|---|---|---|
| 1 | Asia | New Delhi | 1,463,865,525 | |
| 2 | Asia | Beijing | 1,406,585,000 | |
| 3 | Americas | Washington D.C. | 341,784,857 | |
| 4 | Asia | Jakarta | 285,721,236 | |
| 5 | Americas | Brasília | 212,812,405 | |
| 6 | Europe | Moscow | 143,513,328 | |
| 7 | Americas | Mexico City | 131,946,900 | |
| 8 | Asia | Tokyo | 123,366,734 | |
| 9 | Asia | Ankara | 85,878,556 | |
| 10 | Europe | Berlin | 83,491,249 | |
| 11 | Europe | London | 69,487,000 | |
| 12 | Europe | Paris | 68,720,337 | |
| 13 | Africa | Pretoria (administrative), Cape Town (legislative), Bloemfontein (judicial) | 64,747,319 | |
| 14 | Europe | Rome | 58,915,656 | |
| 15 | Asia | Seoul | 51,684,564 | |
| 16 | Americas | Buenos Aires | 45,851,378 | |
| 17 | Americas | Ottawa | 41,651,653 | |
| 18 | Asia | Riyadh | 36,973,555 | |
| 19 | Oceania | Canberra | 27,614,411 |
In addition to these 19 countries, the European Union and the African Union are members of the G20.