Local time in Indonesia
Republic of Indonesia
Current time in Jakarta, Indonesia
UTC+7
Western Indonesia Time · UTC+7
No daylight saving time: clocks in Jakarta do not change. Indonesia (Asia/Jakarta) stays on UTC+7 all year, with no clock change since at least 1970.
Indonesia spans 3 time zones, from UTC+7 in Jakarta to UTC+9 in Jayapura; standard time in Jakarta is UTC+7. Jakarta does not use daylight saving time. Jakarta is between 6 and 7 hours ahead of London and between 11 and 12 hours ahead of New York. Daylight in Jakarta ranges from 11 h 46 min in June to 12 h 29 min in December. Indonesia has 18 nationwide public holidays in 2027.
Other time zones in Indonesia
Makassar
UTC+8
UTC+8 all year
Jayapura
UTC+9
UTC+9 all year
Indonesia has 4 entries in the IANA time zone database on 3 standard UTC offsets; one clock per offset is shown.
Time difference between Jakarta and other cities
- Your local time
- London−7h to −6h
- New York−12h to −11h
- Dubai−3h
- Tokyo+2h
Hours each city is ahead of (+) or behind (−) Jakarta, Indonesia. The live figures account for daylight saving time today; a range means the difference changes during the year.
Time zone information for Indonesia
- Standard time (Jakarta)
- UTC+7
- Summer time (Jakarta)
- Not observed
- Daylight saving time
- Not observed
- Number of time zones
- 3
- Capital
- Jakarta
- IANA zones
- Asia/Jakarta, Asia/Jayapura, Asia/Makassar, Asia/Pontianak
Offsets, abbreviations and clock-change dates on this page come from the IANA time zone database: the summaries were computed when the page was built, and the clocks are computed live in your browser, so they follow the real current time in Indonesia.
Upcoming public holidays in Indonesia
The next public holiday in Indonesia is Christmas Day, Friday 25 December 2026.
Indonesia has 18 nationwide public holidays in 2027, covering 17 occasions — some last more than one day.
With a Saturday–Sunday weekend, 4 holidays fall on a Friday or Monday and make a three-day weekend, while 7 fall on the weekend itself.
March is the busiest month, with 5 holidays.
12 holidays move from year to year, because they follow a religious calendar or a weekday rule rather than a fixed date.
| Date | Day | Holiday |
|---|---|---|
| 1 January 2026 | Thursday | New Year's Day |
| 16 January 2026 | Friday | Isra' and Mi'raj |
| 17 February 2026 | Tuesday | Lunar New Year |
| 19 March 2026 | Thursday | Day of Silence |
| 21 March 2026 | Saturday | Eid al-Fitr |
| 22 March 2026 | Sunday | Eid al-Fitr Second Day |
| 3 April 2026 | Friday | Good Friday |
| 5 April 2026 | Sunday | Easter Sunday |
| 1 May 2026 | Friday | International Labor Day |
| 14 May 2026 | Thursday | Ascension Day |
| 27 May 2026 | Wednesday | Eid al-Adha |
| 31 May 2026 | Sunday | Vesak Day |
| 1 June 2026 | Monday | Pancasila Day |
| 16 June 2026 | Tuesday | Islamic New Year |
| 17 August 2026 | Monday | Independence Day |
| 25 August 2026 | Tuesday | Prophet's Birthday |
| 25 December 2026 | Friday | Christmas Day |
| 1 January 2027 | Friday | New Year's Day |
| 5 January 2027 | Tuesday | Isra' and Mi'raj |
| 6 February 2027 | Saturday | Lunar New Year |
| 8 March 2027 | Monday | Day of Silence |
| 10 March 2027* | Wednesday | Eid al-Fitr |
| 11 March 2027* | Thursday | Eid al-Fitr Second Day |
| 26 March 2027 | Friday | Good Friday |
| 28 March 2027 | Sunday | Easter Sunday |
| 1 May 2027 | Saturday | International Labor Day |
| 6 May 2027 | Thursday | Ascension Day |
| 17 May 2027* | Monday | Eid al-Adha |
| 20 May 2027 | Thursday | Vesak Day |
| 1 June 2027 | Tuesday | Pancasila Day |
| 6 June 2027 | Sunday | Islamic New Year |
| 15 August 2027 | Sunday | Prophet's Birthday |
| 17 August 2027 | Tuesday | Independence Day |
| 25 December 2027 | Saturday | Christmas Day |
| 26 December 2027 | Sunday | Isra' and Mi'raj |
| 1 January 2028 | Saturday | New Year's Day |
| 26 January 2028* | Wednesday | Lunar New Year |
| 27 February 2028* | Sunday | Eid al-Fitr |
| 28 February 2028* | Monday | Eid al-Fitr Second Day |
| 26 March 2028 | Sunday | Day of Silence |
| 14 April 2028 | Friday | Good Friday |
| 16 April 2028 | Sunday | Easter Sunday |
| 1 May 2028 | Monday | International Labor Day |
| 5 May 2028* | Friday | Eid al-Adha |
| 9 May 2028* | Tuesday | Vesak Day |
| 25 May 2028 | Thursday | Ascension Day |
| 26 May 2028* | Friday | Islamic New Year |
| 1 June 2028 | Thursday | Pancasila Day |
| 4 August 2028* | Friday | Prophet's Birthday |
| 17 August 2028 | Thursday | Independence Day |
| 14 December 2028* | Thursday | Isra' and Mi'raj |
| 25 December 2028 | Monday | Christmas Day |
No upcoming holidays are listed: this page has holiday data up to the end of 2028.
All public holidays in Indonesia in 2026
| Date | Day | Holiday |
|---|---|---|
| 1 January | Thursday | New Year's Day |
| 16 January | Friday | Isra' and Mi'raj |
| 17 February | Tuesday | Lunar New Year |
| 19 March | Thursday | Day of Silence |
| 21 March | Saturday | Eid al-Fitr |
| 22 March | Sunday | Eid al-Fitr Second Day |
| 3 April | Friday | Good Friday |
| 5 April | Sunday | Easter Sunday |
| 1 May | Friday | International Labor Day |
| 14 May | Thursday | Ascension Day |
| 27 May | Wednesday | Eid al-Adha |
| 31 May | Sunday | Vesak Day |
| 1 June | Monday | Pancasila Day |
| 16 June | Tuesday | Islamic New Year |
| 17 August | Monday | Independence Day |
| 25 August | Tuesday | Prophet's Birthday |
| 25 December | Friday | Christmas Day |
All public holidays in Indonesia in 2027
| Date | Day | Holiday |
|---|---|---|
| 1 January | Friday | New Year's Day |
| 5 January | Tuesday | Isra' and Mi'raj |
| 6 February | Saturday | Lunar New Year |
| 8 March | Monday | Day of Silence |
| 10 March* | Wednesday | Eid al-Fitr |
| 11 March* | Thursday | Eid al-Fitr Second Day |
| 26 March | Friday | Good Friday |
| 28 March | Sunday | Easter Sunday |
| 1 May | Saturday | International Labor Day |
| 6 May | Thursday | Ascension Day |
| 17 May* | Monday | Eid al-Adha |
| 20 May | Thursday | Vesak Day |
| 1 June | Tuesday | Pancasila Day |
| 6 June | Sunday | Islamic New Year |
| 15 August | Sunday | Prophet's Birthday |
| 17 August | Tuesday | Independence Day |
| 25 December | Saturday | Christmas Day |
| 26 December | Sunday | Isra' and Mi'raj |
All public holidays in Indonesia in 2028
| Date | Day | Holiday |
|---|---|---|
| 1 January | Saturday | New Year's Day |
| 26 January* | Wednesday | Lunar New Year |
| 27 February* | Sunday | Eid al-Fitr |
| 28 February* | Monday | Eid al-Fitr Second Day |
| 26 March | Sunday | Day of Silence |
| 14 April | Friday | Good Friday |
| 16 April | Sunday | Easter Sunday |
| 1 May | Monday | International Labor Day |
| 5 May* | Friday | Eid al-Adha |
| 9 May* | Tuesday | Vesak Day |
| 25 May | Thursday | Ascension Day |
| 26 May* | Friday | Islamic New Year |
| 1 June | Thursday | Pancasila Day |
| 4 August* | Friday | Prophet's Birthday |
| 17 August | Thursday | Independence Day |
| 14 December* | Thursday | Isra' and Mi'raj |
| 25 December | Monday | Christmas Day |
* Estimated: these holidays follow a lunar calendar and are confirmed by the authorities shortly before, so they can shift by a day. Nationwide holidays only — regional and local holidays, and one-off days off declared at short notice, are not listed. Some governments confirm the next year's dates and bridge days only in the autumn, so check official announcements before booking. Generated from the open-source holidays library (version 0.107), which encodes each country's holiday laws.
Sunrise and sunset in Jakarta
At 6.2° south, Jakarta gets 12 h 29 min of daylight around the December solstice but only 11 h 46 min around the June solstice — a difference of 0 h 43 min.
| Date | Sunrise | Solar noon | Sunset | Daylight |
|---|---|---|---|---|
| 21 January | 05:52 | 12:04 | 18:17 | 12 h 25 min |
| 21 February | 05:59 | 12:07 | 18:15 | 12 h 16 min |
| 21 March | 05:57 | 12:01 | 18:04 | 12 h 07 min |
| 21 April | 05:54 | 11:52 | 17:50 | 11 h 57 min |
| 21 May | 05:56 | 11:50 | 17:45 | 11 h 49 min |
| 21 June | 06:02 | 11:55 | 17:48 | 11 h 46 min |
| 21 July | 06:05 | 12:00 | 17:54 | 11 h 49 min |
| 21 August | 05:59 | 11:57 | 17:55 | 11 h 56 min |
| 21 September | 05:44 | 11:47 | 17:50 | 12 h 06 min |
| 21 October | 05:30 | 11:38 | 17:46 | 12 h 16 min |
| 21 November | 05:27 | 11:39 | 17:52 | 12 h 25 min |
| 21 December | 05:37 | 11:51 | 18:06 | 12 h 29 min |
Calculated for Jakarta (-6.18°, 106.83°; coordinates from Wikidata) with the standard solar-position formulas used by NOAA, for a sea-level horizon. Results are accurate to about a minute; hills, buildings and altitude shift what you actually see. Times change by only a minute or two from year to year.
Daylight saving time in Indonesia (Jakarta)
Indonesia does not change its clocks in Jakarta (Asia/Jakarta): it stays on UTC+7 all year from 2026 to 2028.
Dates come from the IANA time zone database as bundled at build time. Governments occasionally change their rules at short notice.