Local time in Eswatini
Kingdom of Eswatini
Current local time in Eswatini (CAT (UTC+2)). The clock below updates live in your browser.
Time difference — Mbabane
- Your local time—
- New York—
- London—
- Dubai—
- Tokyo—
Differences are relative to Mbabane, Eswatini, and account for daylight saving time right now.
Time zone information for Eswatini
- Standard label
- CAT (UTC+2)
- Standard offset (Mbabane)
- UTC+2
- Daylight saving time
- Not observed
- Number of time zones
- 1
- Capital
- Mbabane
- IANA zones
- Africa/Johannesburg
Eswatini uses CAT (UTC+2) as its standard time. Clocks stay on the same offset all year round — daylight saving time is not observed. Times on this page are computed in your browser from the IANA time zone database, so they always match the real current time in Eswatini.
Public holidays in Eswatini in 2027
Eswatini has 11 nationwide public holidays in 2027.
With a Saturday–Sunday weekend, 5 holidays fall on a Friday or Monday and make a three-day weekend, while 4 fall on the weekend itself.
There are also 2 extra or substitute days off in 2027, marked “observed” — usually given when a holiday falls on a weekend.
3 holidays move from year to year (Good Friday, Easter Monday and Ascension Day), because they follow a religious calendar or a weekday rule rather than a fixed date.
| Date | Day | Holiday |
|---|---|---|
| 1 January | Friday | New Year's Day |
| 26 March | Friday | Good Friday |
| 29 March | Monday | Easter Monday |
| 19 April | Monday | King's Birthday |
| 25 April | Sunday | National Flag Day |
| 26 April | Monday | National Flag Dayobserved |
| 1 May | Saturday | Worker's Day |
| 6 May | Thursday | Ascension Day |
| 22 July | Thursday | Birthday of Late King Sobhuza |
| 6 September | Monday | Independence Day |
| 25 December | Saturday | Christmas Day |
| 26 December | Sunday | Boxing Day |
| 27 December | Monday | Boxing Dayobserved |
Public holidays in Eswatini in 2026
| Date | Day | Holiday |
|---|---|---|
| 1 January | Thursday | New Year's Day |
| 3 April | Friday | Good Friday |
| 6 April | Monday | Easter Monday |
| 19 April | Sunday | King's Birthday |
| 20 April | Monday | King's Birthdayobserved |
| 25 April | Saturday | National Flag Day |
| 1 May | Friday | Worker's Day |
| 14 May | Thursday | Ascension Day |
| 22 July | Wednesday | Birthday of Late King Sobhuza |
| 6 September | Sunday | Independence Day |
| 7 September | Monday | Independence Dayobserved |
| 25 December | Friday | Christmas Day |
| 26 December | Saturday | Boxing Day |
Public holidays in Eswatini in 2028
| Date | Day | Holiday |
|---|---|---|
| 1 January | Saturday | New Year's Day |
| 14 April | Friday | Good Friday |
| 17 April | Monday | Easter Monday |
| 19 April | Wednesday | King's Birthday |
| 25 April | Tuesday | National Flag Day |
| 1 May | Monday | Worker's Day |
| 25 May | Thursday | Ascension Day |
| 22 July | Saturday | Birthday of Late King Sobhuza |
| 6 September | Wednesday | Independence Day |
| 25 December | Monday | Christmas Day |
| 26 December | Tuesday | Boxing Day |
Nationwide holidays only — regional and local holidays, and one-off days off declared at short notice, are not listed. Some governments confirm the next year's dates and bridge days only in the autumn, so check official announcements before booking. Generated from the open-source holidays library (version 0.107), which encodes each country's holiday laws.
Sunrise and sunset in Mbabane
At 26.3° south, Mbabane gets 13 h 47 min of daylight around the December solstice but only 10 h 29 min around the June solstice — a difference of 3 h 18 min.
| Date | Sunrise | Solar noon | Sunset | Daylight |
|---|---|---|---|---|
| 21 January | 05:22 | 12:07 | 18:53 | 13 h 31 min |
| 21 February | 05:45 | 12:10 | 18:35 | 12 h 50 min |
| 21 March | 06:00 | 12:04 | 18:07 | 12 h 07 min |
| 21 April | 06:15 | 11:55 | 17:35 | 11 h 20 min |
| 21 May | 06:31 | 11:53 | 17:15 | 10 h 44 min |
| 21 June | 06:43 | 11:58 | 17:13 | 10 h 29 min |
| 21 July | 06:41 | 12:02 | 17:24 | 10 h 43 min |
| 21 August | 06:20 | 12:00 | 17:39 | 11 h 19 min |
| 21 September | 05:47 | 11:50 | 17:52 | 12 h 04 min |
| 21 October | 05:16 | 11:41 | 18:06 | 12 h 50 min |
| 21 November | 04:57 | 11:42 | 18:27 | 13 h 30 min |
| 21 December | 05:00 | 11:54 | 18:48 | 13 h 47 min |
Calculated for Mbabane (-26.32°, 31.13°; coordinates from Wikidata) with the standard solar-position formulas used by NOAA, for a sea-level horizon. Results are accurate to about a minute; hills, buildings and altitude shift what you actually see. Times change by only a minute or two from year to year.
Daylight saving time in Eswatini
Eswatini does not change its clocks: it stays on CAT (UTC+2) all year in 2026 and 2027.
Dates come from the IANA time zone database as bundled at build time. Governments occasionally change their rules at short notice.