Local time in Botswana
Republic of Botswana
Current time in Gaborone, Botswana
UTC+2
Central Africa Time · UTC+2
No daylight saving time: clocks in Gaborone do not change. Botswana stays on UTC+2 all year, with no clock change since at least 1970.
Botswana has one time zone: UTC+2. Gaborone does not use daylight saving time. Gaborone is between 1 and 2 hours ahead of London and between 6 and 7 hours ahead of New York. Daylight in Gaborone ranges from 10 h 36 min in June to 13 h 40 min in December. Botswana has 15 nationwide public holidays in 2027.
Time difference between Gaborone and other cities
- Your local time
- London−2h to −1h
- New York−7h to −6h
- Dubai+2h
- Tokyo+7h
Hours each city is ahead of (+) or behind (−) Gaborone, Botswana. The live figures account for daylight saving time today; a range means the difference changes during the year.
Time zone information for Botswana
- Standard time (Gaborone)
- UTC+2
- Summer time (Gaborone)
- Not observed
- Daylight saving time
- Not observed
- Number of time zones
- 1
- Capital
- Gaborone
- IANA zones
- Africa/Maputo
Offsets, abbreviations and clock-change dates on this page come from the IANA time zone database: the summaries were computed when the page was built, and the clocks are computed live in your browser, so they follow the real current time in Botswana.
Upcoming public holidays in Botswana
The next public holiday in Botswana is Christmas Day, Friday 25 December 2026.
Botswana has 15 nationwide public holidays in 2027.
With a Saturday–Sunday weekend, 6 holidays fall on a Friday or Monday and make a three-day weekend, while 5 fall on the weekend itself.
There is also 1 extra or substitute day off in 2027, marked “observed” — usually given when a holiday falls on a weekend.
March is the busiest month, with 3 holidays.
6 holidays move from year to year, because they follow a religious calendar or a weekday rule rather than a fixed date.
| Date | Day | Holiday |
|---|---|---|
| 1 January 2026 | Thursday | New Year's Day |
| 2 January 2026 | Friday | New Year's Day Holiday |
| 3 April 2026 | Friday | Good Friday |
| 4 April 2026 | Saturday | Holy Saturday |
| 6 April 2026 | Monday | Easter Monday |
| 1 May 2026 | Friday | Labour Day |
| 14 May 2026 | Thursday | Ascension Day |
| 1 July 2026 | Wednesday | Sir Seretse Khama Day |
| 20 July 2026 | Monday | President's Day |
| 21 July 2026 | Tuesday | President's Day Holiday |
| 30 September 2026 | Wednesday | Botswana Day |
| 1 October 2026 | Thursday | Botswana Day Holiday |
| 25 December 2026 | Friday | Christmas Day |
| 26 December 2026 | Saturday | Boxing Day |
| 28 December 2026 | Monday | Boxing Day Holiday |
| 1 January 2027 | Friday | New Year's Day |
| 2 January 2027 | Saturday | New Year's Day Holiday |
| 26 March 2027 | Friday | Good Friday |
| 27 March 2027 | Saturday | Holy Saturday |
| 29 March 2027 | Monday | Easter Monday |
| 1 May 2027 | Saturday | Labour Day |
| 3 May 2027 | Monday | Labour Day Holiday |
| 6 May 2027 | Thursday | Ascension Day |
| 1 July 2027 | Thursday | Sir Seretse Khama Day |
| 19 July 2027 | Monday | President's Day |
| 20 July 2027 | Tuesday | President's Day Holiday |
| 30 September 2027 | Thursday | Botswana Day |
| 1 October 2027 | Friday | Botswana Day Holiday |
| 25 December 2027 | Saturday | Christmas Day |
| 26 December 2027 | Sunday | Boxing Day |
| 27 December 2027 | Monday | Boxing Dayobserved |
| 1 January 2028 | Saturday | New Year's Day |
| 2 January 2028 | Sunday | New Year's Day Holiday |
| 3 January 2028 | Monday | New Year's Day Holidayobserved |
| 14 April 2028 | Friday | Good Friday |
| 15 April 2028 | Saturday | Holy Saturday |
| 17 April 2028 | Monday | Easter Monday |
| 1 May 2028 | Monday | Labour Day |
| 25 May 2028 | Thursday | Ascension Day |
| 1 July 2028 | Saturday | Sir Seretse Khama Day |
| 17 July 2028 | Monday | President's Day |
| 18 July 2028 | Tuesday | President's Day Holiday |
| 30 September 2028 | Saturday | Botswana Day |
| 1 October 2028 | Sunday | Botswana Day Holiday |
| 2 October 2028 | Monday | Botswana Day Holidayobserved |
| 25 December 2028 | Monday | Christmas Day |
| 26 December 2028 | Tuesday | Boxing Day |
No upcoming holidays are listed: this page has holiday data up to the end of 2028.
All public holidays in Botswana in 2026
| Date | Day | Holiday |
|---|---|---|
| 1 January | Thursday | New Year's Day |
| 2 January | Friday | New Year's Day Holiday |
| 3 April | Friday | Good Friday |
| 4 April | Saturday | Holy Saturday |
| 6 April | Monday | Easter Monday |
| 1 May | Friday | Labour Day |
| 14 May | Thursday | Ascension Day |
| 1 July | Wednesday | Sir Seretse Khama Day |
| 20 July | Monday | President's Day |
| 21 July | Tuesday | President's Day Holiday |
| 30 September | Wednesday | Botswana Day |
| 1 October | Thursday | Botswana Day Holiday |
| 25 December | Friday | Christmas Day |
| 26 December | Saturday | Boxing Day |
| 28 December | Monday | Boxing Day Holiday |
All public holidays in Botswana in 2027
| Date | Day | Holiday |
|---|---|---|
| 1 January | Friday | New Year's Day |
| 2 January | Saturday | New Year's Day Holiday |
| 26 March | Friday | Good Friday |
| 27 March | Saturday | Holy Saturday |
| 29 March | Monday | Easter Monday |
| 1 May | Saturday | Labour Day |
| 3 May | Monday | Labour Day Holiday |
| 6 May | Thursday | Ascension Day |
| 1 July | Thursday | Sir Seretse Khama Day |
| 19 July | Monday | President's Day |
| 20 July | Tuesday | President's Day Holiday |
| 30 September | Thursday | Botswana Day |
| 1 October | Friday | Botswana Day Holiday |
| 25 December | Saturday | Christmas Day |
| 26 December | Sunday | Boxing Day |
| 27 December | Monday | Boxing Dayobserved |
All public holidays in Botswana in 2028
| Date | Day | Holiday |
|---|---|---|
| 1 January | Saturday | New Year's Day |
| 2 January | Sunday | New Year's Day Holiday |
| 3 January | Monday | New Year's Day Holidayobserved |
| 14 April | Friday | Good Friday |
| 15 April | Saturday | Holy Saturday |
| 17 April | Monday | Easter Monday |
| 1 May | Monday | Labour Day |
| 25 May | Thursday | Ascension Day |
| 1 July | Saturday | Sir Seretse Khama Day |
| 17 July | Monday | President's Day |
| 18 July | Tuesday | President's Day Holiday |
| 30 September | Saturday | Botswana Day |
| 1 October | Sunday | Botswana Day Holiday |
| 2 October | Monday | Botswana Day Holidayobserved |
| 25 December | Monday | Christmas Day |
| 26 December | Tuesday | Boxing Day |
Nationwide holidays only — regional and local holidays, and one-off days off declared at short notice, are not listed. Some governments confirm the next year's dates and bridge days only in the autumn, so check official announcements before booking. Generated from the open-source holidays library (version 0.107), which encodes each country's holiday laws.
Sunrise and sunset in Gaborone
At 24.7° south, Gaborone gets 13 h 40 min of daylight around the December solstice but only 10 h 36 min around the June solstice — a difference of 3 h 04 min.
| Date | Sunrise | Solar noon | Sunset | Daylight |
|---|---|---|---|---|
| 21 January | 05:46 | 12:28 | 19:11 | 13 h 25 min |
| 21 February | 06:07 | 12:31 | 18:55 | 12 h 47 min |
| 21 March | 06:21 | 12:24 | 18:28 | 12 h 07 min |
| 21 April | 06:34 | 12:16 | 17:58 | 11 h 24 min |
| 21 May | 06:49 | 12:14 | 17:39 | 10 h 50 min |
| 21 June | 07:01 | 12:19 | 17:37 | 10 h 36 min |
| 21 July | 06:59 | 12:23 | 17:48 | 10 h 49 min |
| 21 August | 06:40 | 12:21 | 18:02 | 11 h 22 min |
| 21 September | 06:08 | 12:10 | 18:13 | 12 h 04 min |
| 21 October | 05:38 | 12:02 | 18:25 | 12 h 47 min |
| 21 November | 05:21 | 12:03 | 18:45 | 13 h 24 min |
| 21 December | 05:25 | 12:15 | 19:05 | 13 h 40 min |
Calculated for Gaborone (-24.66°, 25.91°; coordinates from Wikidata) with the standard solar-position formulas used by NOAA, for a sea-level horizon. Results are accurate to about a minute; hills, buildings and altitude shift what you actually see. Times change by only a minute or two from year to year.
Daylight saving time in Botswana
Botswana does not change its clocks: it stays on UTC+2 all year from 2026 to 2028.
Dates come from the IANA time zone database as bundled at build time. Governments occasionally change their rules at short notice.