Total reserves minus gold in Paraguay
For country comparisons (the table) colors are used:
Good performance;
The average;
Poor performance
According to the last data (2015) Total reserves minus gold in Paraguay:
The dynamics of change: Total reserves minus gold (current US$)
Year | The value | Place in the world | Place in America | ||
---|---|---|---|---|---|
2015 | 83 from 184 | 15 from 36 | |||
2014 | |||||
2013 | |||||
2012 | |||||
2011 | |||||
2010 | 87 from 185 | 15 from 36 | |||
2009 | |||||
2008 | |||||
2007 | |||||
2006 | |||||
2005 | 102 from 183 | 20 from 35 | |||
2004 | |||||
2003 | |||||
2002 | |||||
2001 | |||||
2000 | 96 from 181 | 19 from 35 | |||
1999 | |||||
1998 | |||||
1997 | |||||
1996 | |||||
1995 | 76 from 176 | 12 from 35 | |||
1994 | |||||
1993 | |||||
1992 | |||||
1991 | |||||
1990 | 64 from 151 | 11 from 35 | |||
1989 | |||||
1988 | |||||
1987 | |||||
1986 | |||||
1985 | 59 from 144 | 12 from 35 | |||
1984 | |||||
1983 | |||||
1982 | |||||
1981 | |||||
1980 | 53 from 138 | 12 from 34 | |||
1979 | |||||
1978 | |||||
1977 | |||||
1976 | |||||
1975 | 75 from 128 | 15 from 33 | |||
1974 | |||||
1973 | |||||
1972 | |||||
1971 | |||||
1970 | 96 from 116 | 22 from 28 | |||
1969 | |||||
1968 | |||||
1967 | |||||
1966 | |||||
1965 | 97 from 110 | 25 from 27 | |||
1964 | |||||
1963 | |||||
1962 | |||||
1961 |