Commercial bank branches in Paraguay
For country comparisons (the table) colors are used:
Good performance;
The average;
Poor performance
According to the last data (2015) Commercial bank branches in Paraguay:
The dynamics of change: Commercial bank branches (per 100,000 adults)
Year | The value | Place in the world | Place in America | ||
---|---|---|---|---|---|
2015 | 102 from 186 | 27 from 35 | |||
2014 | |||||
2013 | |||||
2012 | |||||
2011 | |||||
2010 | 117 from 186 | 30 from 35 | |||
2009 | |||||
2008 | |||||
2007 | |||||
2006 | |||||
2005 | 128 from 178 | 29 from 30 | |||
2004 |