Borrowers from commercial banks in Paraguay
For country comparisons (the table) colors are used:
Good performance;
The average;
Poor performance
According to the last data (2015) Borrowers from commercial banks in Paraguay:
The dynamics of change: Borrowers from commercial banks (per 1,000 adults)
Year | The value | Place in the world | Place in America | ||
---|---|---|---|---|---|
2015 | 28 from 104 | 6 from 17 | |||
2014 | |||||
2013 | |||||
2012 | |||||
2011 | |||||
2010 | 48 from 100 | 12 from 16 | |||
2009 | |||||
2008 | |||||
2007 | |||||
2006 | |||||
2005 | 33 from 83 | 10 from 16 | |||
2004 |